Computer and Mathematical Occupations
May 2024 national BLS data. Figures are national medians and percentiles from the U.S. Bureau of Labor Statistics OEWS (May 2024); your local market, employer and experience will differ. Wage data ages — this reflects the May 2024 release, verified June 2026. Informational only, not career, salary-negotiation or financial advice.
Computer and Mathematical Occupations (SOC 15-0000) comprised 5,192,890 jobs in the United States as of May 2024. The group had a national median annual wage of $105,850 and a mean annual wage of $116,810, reflecting strong compensation overall compared to many other occupational sectors.
This occupational group functions as an umbrella category containing 21 detailed occupations with substantial variation in pay and responsibilities. Individual occupations within the group—ranging from computer programmers and database administrators to actuaries and mathematicians—have median wages that differ significantly from the group median. Workers should examine specific occupational data to understand salary ranges relevant to particular career paths within this broad classification.
Look up a salary →Occupations in Computer and Mathematical Occupations
| Occupation | Median pay | Employment |
|---|---|---|
| Computer and Information Research Scientists | $140,910 | 38,480 |
| Database Architects | $135,980 | 64,770 |
| Software Developers | $133,080 | 1,654,440 |
| Computer Network Architects | $130,390 | 177,010 |
| Actuaries | $125,770 | 28,340 |
| Information Security Analysts | $124,910 | 179,430 |
| Mathematicians | $121,680 | 2,220 |
| Data Scientists | $112,590 | 233,440 |
| Computer Occupations, All Other | $108,970 | 439,380 |
| Database Administrators | $104,620 | 73,180 |
| Computer Systems Analysts | $103,790 | 497,800 |
| Statisticians | $103,300 | 29,800 |
| Software Quality Assurance Analysts and Testers | $102,610 | 199,800 |
| Computer Programmers | $98,670 | 109,870 |
| Web and Digital Interface Designers | $98,090 | 111,400 |
| Network and Computer Systems Administrators | $96,800 | 318,570 |
| Operations Research Analysts | $91,290 | 107,760 |
| Web Developers | $90,930 | 78,860 |
| Computer Network Support Specialists | $73,340 | 146,450 |
| Mathematical Science Occupations, All Other | $71,490 | 4,660 |
| Computer User Support Specialists | $60,340 | 697,210 |
Compare every occupation group → · Look up an occupation →
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 national (public domain), verified June 2026. How we compile this.