Community and Social Service Occupations
May 2024 national BLS data. Figures are national medians and percentiles from the U.S. Bureau of Labor Statistics OEWS (May 2024); your local market, employer and experience will differ. Wage data ages — this reflects the May 2024 release, verified June 2026. Informational only, not career, salary-negotiation or financial advice.
Community and Social Service Occupations (SOC 21-0000) encompass workers who provide social services and community outreach across diverse settings. As of May 2024, the group employed 2,569,630 workers nationally with an annual median wage of $57,530 and a mean wage of $63,030.
This occupational group functions as an umbrella category containing 17 detailed occupations with considerably varying compensation levels. Individual occupations within the group earn wages that range widely around the group median, reflecting differences in education requirements, specialization, work setting, and responsibilities. Workers should examine specific occupations of interest to understand the actual wage expectations for their chosen career path within this broad category.
Look up a salary →Occupations in Community and Social Service Occupations
| Occupation | Median pay | Employment |
|---|---|---|
| Social Workers, All Other | $69,480 | 64,940 |
| Healthcare Social Workers | $68,090 | 185,940 |
| Educational, Guidance, and Career Counselors and Advisors | $65,140 | 342,350 |
| Probation Officers and Correctional Treatment Specialists | $64,520 | 86,820 |
| Marriage and Family Therapists | $63,780 | 65,870 |
| Health Education Specialists | $63,000 | 65,150 |
| Clergy | $60,820 | 58,080 |
| Mental Health and Substance Abuse Social Workers | $60,060 | 125,910 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $59,190 | 440,380 |
| Child, Family, and School Social Workers | $58,570 | 382,960 |
| Community and Social Service Specialists, All Other | $54,940 | 110,390 |
| Directors, Religious Activities and Education | $54,840 | 21,460 |
| Community Health Workers | $51,030 | 60,730 |
| Counselors, All Other | $49,830 | 33,340 |
| Rehabilitation Counselors | $46,110 | 88,930 |
| Religious Workers, All Other | $45,120 | 12,170 |
| Social and Human Service Assistants | $45,120 | 424,220 |
Compare every occupation group → · Look up an occupation →
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 national (public domain), verified June 2026. How we compile this.