Arts, Design, Entertainment, Sports, and Media Occupations
Reviewed by Armen
May 2024 national BLS data. Figures are national medians and percentiles from the U.S. Bureau of Labor Statistics OEWS (May 2024); your local market, employer and experience will differ. Wage data ages — this reflects the May 2024 release, verified June 2026. Informational only, not career, salary-negotiation or financial advice.
The Arts, Design, Entertainment, Sports, and Media Occupations major group (SOC 27-0000) encompasses a broad range of creative and performance-based roles. According to the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics survey for May 2024, this group had total employment of 2,098,690 workers and a national median annual wage of $60,140, with a mean annual wage of $77,040.
This major occupational group contains 41 detailed occupations, and compensation varies substantially across them. Some specialized roles command significantly higher wages than the group median, while others earn considerably less. Prospective workers and employers should examine the specific occupation classifications within this group to understand the particular skills, credentials, and market conditions that influence earnings and employment opportunities in their area of interest.
Look up a salary →Occupations in Arts, Design, Entertainment, Sports, and Media Occupations
| Occupation | Median pay | Employment |
|---|
| Art Directors | $111,040 | 50,370 |
| Special Effects Artists and Animators | $99,800 | 21,280 |
| Technical Writers | $91,670 | 55,530 |
| Producers and Directors | $83,480 | 145,270 |
| Fashion Designers | $80,690 | 20,910 |
| Commercial and Industrial Designers | $79,450 | 30,250 |
| Editors | $75,260 | 95,480 |
| Artists and Related Workers, All Other | $72,760 | 7,370 |
| Writers and Authors | $72,270 | 47,800 |
| Media and Communication Workers, All Other | $71,770 | 23,590 |
| Film and Video Editors | $70,980 | 28,860 |
| Public Relations Specialists | $69,780 | 280,590 |
| Camera Operators, Television, Video, and Film | $68,810 | 24,460 |
| Court Reporters and Simultaneous Captioners | $67,310 | 12,630 |
| Media and Communication Equipment Workers, All Other | $67,190 | 13,020 |
| Sound Engineering Technicians | $66,430 | 13,050 |
| Set and Exhibit Designers | $66,280 | 10,850 |
| Designers, All Other | $66,220 | 9,680 |
| Music Directors and Composers | $63,670 | 12,330 |
| Interior Designers | $63,490 | 69,580 |
| Athletes and Sports Competitors | $62,360 | 14,370 |
| Graphic Designers | $61,300 | 214,260 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | $60,560 | 10,000 |
| Lighting Technicians | $60,560 | 10,130 |
| News Analysts, Reporters, and Journalists | $60,280 | 41,550 |
| Interpreters and Translators | $59,440 | 53,360 |
| Choreographers | $55,600 | 3,430 |
| Audio and Video Technicians | $54,830 | 70,080 |
| Broadcast Technicians | $53,920 | 21,080 |
| Coaches and Scouts | $45,920 | 250,940 |
| Broadcast Announcers and Radio Disc Jockeys | $45,680 | 23,880 |
| Photographers | $42,520 | 51,230 |
| Umpires, Referees, and Other Sports Officials | $38,820 | 15,080 |
| Craft Artists | $38,480 | 4,370 |
| Merchandise Displayers and Window Trimmers | $37,350 | 192,480 |
| Floral Designers | $36,120 | 40,160 |
| Actors | Not released | 38,800 |
| Dancers | Not released | 9,060 |
| Disc Jockeys, Except Radio | Not released | 8,170 |
| Entertainers and Performers, Sports and Related Workers, All Other | Not released | 15,040 |
| Musicians and Singers | Not released | 38,350 |
Compare every occupation group → · Look up an occupation →
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 national (public domain), verified June 2026. How we compile this.